Choosing the Right Geolocation Database
The other day (to be specific around mid April), I had to re-evaluate the accuracy of available Geolocation Database that we can use for our application and the result isn't as what we consider an accurate as we thought it should be. For the case study I tested varies IP using IP2Nation, Maxmind and IP2Location. Result after the jump.
Test Result
| IP | Reference | MaxMind | IP2Nation | IP2Location |
|---|---|---|---|---|
| 17.84.20.0 | - | Singapore | USA | USA |
| 58.185.87.15 | - | Asia Pasific | Singapore | Singapore |
| 57.73.8.0 | - | Singapore | France | Singapore |
| 61.8.235.0 | - | Singapore | Singapore | Singapore |
| 58.147.25.137 | - | Anonymous Proxy | Thailand | Thailand |
| 123.136.64.0 | - | Singapore | Australia | Singapore |
| 152.102.0.0 | - | Hong Kong | Hong Kong | Hong Kong |
| 24.247.66.205 | - | Anonymous Proxy | USA | USA |
| 61.88.131.189 | Wikipedia, Singtel Shared IP | Singapore | Australia | Australia |
| 203.124.2.17 | Wikipedia, Singtel Shared IP | Singapore | Singapore | Singapore |
| 61.88.171.38 | Wikipedia, Singtel Shared IP | Australia | Australia | Australia |
| 143.231.249.141 | Wikipedia, American Shared IP | USA | USA | USA |
| 209.99.108.22 | Wikipedia, American Shared IP | USA | USA | USA |
| 202.45.133.56 | UPSI Perak | Malaysia | Hong Kong | NULL |
The result might be different today but this a this only show that all doesn't give a correct result all the time and mind you that two out of the three is paid/subscription based services.









